2020 Electrical Construction Performance
Order | Issue Company name | Construction Name | Construction Period | Note |
---|---|---|---|---|
1 | Air Products Korea | APK Kiheung P120 154kV GIS & TR New Construction | 19.04~20.06 | Kiheung |
2 | SK Construction Co.,Ltd. | SK Engineering & Construction Co.,Ltd. | 18.11~20.07 | Ulsan |
3 | Korea Zinc Co., Ltd. | TSL1 Regular Repair EP Transformer Repair | 19.08~20.01 | Ulsan |
4 | Korea Zinc Co., Ltd. | #4 O/F Factory Transformer OVERHAUL | 20.03~20.05 | Ulsan |
5 | Korea Zinc Co., Ltd. | 2 series of regular maintenance transformers O/H | 20.02~20.02 | Ulsan |
6 | Korea Zinc Co., Ltd. | #1 ASU 2500KVA TR / Electronic Scrap 2500KVA Transformer Overhaul | 20.02~20.03 | Ulsan |
7 | Korea Zinc Co., Ltd. | HYD P/R Transformer Overhaul | 20.07~20.07 | Ulsan |
8 | Korea Zinc Co., Ltd. | Repair Ovrhauel for Electro-Mechanics 6 Series Rectifier | 20.06~20.07 | Ulsan |
9 | Korea Zinc Co., Ltd. | Cogeneration Transformer Overhaul, Transformer 4 units | 20.03~20.05 | Ulsan |
10 | Korea Zinc Co., Ltd. | 2nd Complex Korea Paper & Water Treatment P/R Transformer OVERHAUL Repair | 20.11~20.11 | Ulsan |
11 | Korea Zinc Co., Ltd. | Regular Maintenance Transformer Overhaul FOR #5 O/F Plant | 20.02~20.03 | Ulsan |
12 | Korea Zinc Co., Ltd. | repaired 7 series rectifier O/H | 20.09~20.09 | Ulsan |
13 | Air Products Korea | U3 No.1&2 11/0.48kV Bushing Leaking Repair Work | 20.12~20.12 | Ulsan |
14 | Hyundai Samho Heavy Industries Co., Ltd. | Repairing the transformer in the substation room, repairing the transformer in 154kV substation No. 4 and inspecting the GIS facilities and transformer in 154kV substation | 20.07~20.08 | Ulsan |
15 | S-Oil Co., Ltd. Onsan Plant | Inspection and Repair Works of T&I Distribution Transformer in June | 20.05~20.07 | Ulsan |
16 | S-Oil Co., Ltd. Onsan Plant | PX1 Team 22.9kV-6.9kV (T15-1,2) Replacement of insulation oil in transformer | 20.12~21.01 | Ulsan |
17 | Hyundai Rotem Co.,Ltd. | Main Transformer(154kV) and GIS Regular Inspection, and Replacement of Main Transformer Bar(22.9kV) | 20.07~20.08 | Changwon |
18 | Ulsan Aluminum Co., Ltd. | Purchasing Spare Bushing for 154kV Main Transformer (5TA2) .-eRFA- | 20.07~20.07 | Ulsan |
19 | CG & Yulchon Electric Power Co., Ltd. | PO#17032 GT11 Main TR HV Bushing Inspection oil leak repair work | 20.06~20.07 | Gwangyang |
20 | CG & Yulchon Electric Power Co., Ltd. | PO#16582 YUL1 GT11,12,ST10 Main step up TR & GT11,12 Unit aux TR Inspection | 20.02~20.07 | Gwangyang |
21 | LS Nikko Co., Ltd. | Produced EP TR RADIATOR | 19.09~20.04 | Ulsan |
22 | LS Nikko Co., Ltd. | cl-electrIc 1500KVA Insulating Oil Filtering | 20.06~20.08 | Ulsan |
23 | LS Nikko Co., Ltd. | cl- electrIc 2100KVA Insulation Oil Filtering | 20.06~20.08 | Ulsan |
24 | SK General Chemicals Co., Ltd. | Emergency Repair Work due to Leakage of NRC Transformer | 20.03~20.04 | Kiheung |
25 | SK General Chemicals Co., Ltd. | NEP Transformers Repair Work | 20.11~20.12 | Changwon |
26 | SK General Chemicals Co., Ltd. | Polymer Factory Transformer Bushing, 2 other cases | 20.06~20.11 | Changwon |
27 | Hanwha Solution Co., Ltd. | (CA2-General) TR14701,1402 Oil Filtering (Year Repair) | 19.02~20.03 | Ulsan |
28 | Busan E&C Co., Ltd. | Repair Work for Pressure and Auxiliary Operation Transformer | 20.02~20.02 | Busan |
29 | Lotte Chemical | Repair Work Other than PET1 TR-19 (1300KVA) Transformer #1 Plant | 19.12~20.01 | Ulsan |
30 | SIMPAC Pohang Plant 1 | Supplementing Hydroelectric TR Insulation Oil and Unit 3 Repairing | 20.01~20.01 | Pohang |
31 | Narae Energy Services Co., Ltd. | [Hanam O&M] (MI) Preventive Inspection Service for Ambient Pressure | 20.03~20.07 | Hanam |
32 | Narae Energy Services Co., Ltd. | [Hanam O&M] (MI) Supplementary Transformer Prevention Inspection Service | 20.03~20.07 | Hanam |
33 | Narae Energy Services Co., Ltd. | [Hanam O&M] (MI) GIS Preventive Inspection Service | 20.04~20.07 | Hanam |
34 | Daegu Branch of Korea District Heating Corporation | 154kV Power Transformer Bushing Repair Corporation | 20.04~20.06 | Daegu |
35 | General Electric Corporation and 6 other cases | 19.12~20.12 | Ulsan | |
36 | Hyundai Steel | Hyundai Steel, Dangjin Substation | 20.04~20.06 | Dangjin |
37 | Hyundai Steel | HYUNDAI Steel 2 Transformer Inspection | 20.06~20.06 | Dangjin |
38 | Hyundai Steel | Hyundai Steel Dangjin Rolling Plant 170kV GIS Precision Inspection Corporation | 20.04~20.10 | Dangjin |
39 | Hyundai Steel | Hyundai Steels Dangjin Plant 2 Cold Station 170kV GIS Precision Inspection Work | 20.06~20.10 | Dangjin |
40 | YNCC | YNCC/Yeosu #2 ESR (GIS&TR) PROJ. | 20.09~20.12 | Yeosu |
41 | YNCC | YNCC/2 Plant Cable Head Demolition Assembly Work for Cable pressure Test | 20.11~20.12 | Yeosu |
42 | Yeochun NCC Co., Ltd. | [Yeocheon NCC] SYTT Replacement of Deteriorated Facilities | 20.08~20.08 | Yeocheon |
43 | Yeochun NCC Co., Ltd. | [Yeocheon NCC] 1st Business Site Complex constrution | 20.11~20.11 | Yeocheon |
44 | KEPCO | NewUlsan S/S 154kV Deokha Electric Railway (specialized company) | 20.10~20.12 | Ulsan |
45 | KEPCO | Ulsan Electric Power Corporations 23kV switchgear construction in the first half of 2020 | 20.06~20.08 | Ulsan |
46 | KEPCO | 2020 Cheoyong S/S 23kV Long-term Use GIS Replacement Corporation (Ulsan Electric Power Branch) | 20.09~20.12 | Ulsan |
47 | KEPCO | 2020 Cheoyong S/S 23kV Long-term GIS Replacement Work [Power Cable] (Ulsan Electric Power Branch) | 20.09~20.12 | Ulsan |
48 | Korea Western Power Co., Ltd. | Internal Inspection Of Power Transformer In Igcc Power Distribution United States Of Taean Power Power Distribution Headquarters | 20.06~20.07 | Taean |
49 | Korea East-West Power Co., Ltd. | [Ulsan Power] GT#3, ST#2 Generator AVR Room Expansion Work (Electric Part) | 20.10~20.11 | Ulsan |
50 | Ulsan Metropolitan City Jung-gu | Taehwa Market Area Parking Lot electrical work | 19.05~20.03 | Ulsan |
2019 Electrical Construction Performance
Order | Issue Company | Construction Name | Construction period | Note |
---|---|---|---|---|
1 | POSCO | POSCO 3.4 Ordering for Replacement of old Equipment Transformers | 16.08-19.01 | Pohang |
2 | Korea Zinc Co., Ltd. | overhaul operation of Repair Transformer #2 VSA Plant | 18.03-19.01 | Ulsan |
3 | Korea Zinc Co., Ltd. | Precious Metal Silver Rectifier Transformer O/H | 18.10-19.04 | Ulsan |
4 | Korea Zinc Co., Ltd. | 1st Floor Fire Transformer Repair | 19.03-20.03 | Ulsan |
5 | Korea Zinc Co., Ltd. | Vessel 3 Series Transformer Overhaul | 19.02-19.04 | Ulsan |
6 | Korea Zinc Co., Ltd. | #2 O/F Factorys Overhaul Transformer | 19.02-19.03 | Ulsan |
7 | Korea Zinc Co., Ltd. | Repair for the OVERHAUL rectifier | 19.05-19.06 | Ulsan |
8 | Korea Zinc Co., Ltd. | Cd plant Transformer O/H | 19.05-19.06 | Ulsan |
9 | Korea Zinc Co., Ltd. | Oxygen plan(#1 ASU). Transformer 2Unit, Oxygen PL Transformers Overhaul | 19.06-19.07 | Ulsan |
10 | Korea Zinc Co., Ltd. | Repair for 7-1 series rectifier | 19.06-19.07 | Ulsan |
11 | Korea Zinc Co., Ltd. | O/H series Transformer | 19.07-19.07 | Ulsan |
12 | Korea Zinc Co., Ltd. | Electro-Mechanics Overhaul | 19.07-19.08 | Ulsan |
13 | Korea Zinc Co., Ltd. | 2019 DRS and Regular Repair Transformer Repair | 19.07-19.09 | Ulsan |
14 | Korea Zinc Co., Ltd. | Main Building Power Transformer Repair | 19.08-19.09 | Ulsan |
15 | Korea Zinc Co., Ltd. | O/H Work of 9 Series Rectifier | 19.10-19.11 | Ulsan |
16 | Korea Zinc Co., Ltd. | Sb Metal Plant Transformer Overhaul | 19.11-19.12 | Ulsan |
17 | Korea Zinc Co., Ltd. | #1 ASU 6600/440V Transformer Repair Work | 19.11-19.11 | Ulsan |
18 | SIMPAC Pohang Plant 1 | No. 1.2.3 Electric Furnace Insulation Oil Filtration Work | 19.07-19.08 | Pohang |
19 | SIMPAC Dangjin Plant | No. 1 Electric Furnace Insulation Oil Filtration and Internal Inspection Work | 19.05-19.05 | Dangjin |
20 | SIMPAC Dangjin Plant | Transformer Replacement Operation For Electricity NO.2 OF SIMPAC | 19.05-19.05 | Dangjin |
21 | SIMPAC Dangjin Plant | Panel Repair Work | 19.12-19.12 | Dangjin |
22 | SIMPAC Dangjin Plant | No. 2 Electric Road Transformer Maintenance | 19.12-19.12 | Dangjin |
23 | Air Products Korea Co., Ltd. | APK Yongyeon Plant 154kV GIS Partial Facility Improvement Work | 19.03-19.04 | Ulsan |
24 | Air Products Korea Co., Ltd. | APK Kiheung P120 154kV GIS&TR New Construction | 19.04-20.01 | Kiheung |
25 | Hyundai Rotem Co., Ltd. | Hyundai Rotem Co., Ltd. 154kV Power Transformer Inspection Work | 2018.06~2018.12 | Changwon |
26 | Hyundai Rotem Co., Ltd. | Train Transmission Room #1 Scott | 2018.02~2018.02 | Changwon |
27 | LS-Nikko Co., Ltd. | 2 desulfurization C-Rectifier filtering work | 19.03-19.04 | Ulsan |
28 | Iregijeon | SKI Jeungpyeong Libs 12.13 Transformer Inspection Case | 18.11-19.01 | Jeungpyeong |
29 | S-Oil Co., Ltd. Onsan Plant | 3/5 T&I 154kV Water Supply System and Distribution Transformer Inspection Work | 19.02-19.04 | Ulsan |
30 | SK Construction Co., Ltd. | GGP Goseong High-Heating Power Plant for Units 1 and 2 of SK Construction Co., Ltd. | 18.05-20.02 | Goseong |
31 | SpaceE&G | Infiltration Transformer Installation | 18.11-19.05 | Yeongdeongpo |
32 | Hyundai Samho Heavy Industries | 154kV Substation Transformer Leak Repair Work | 19.07-19.08 | Yeongam |
33 | Donglim Construction | Plant 2 Filter and Replacement of Insulated Oil in Propylene Process | 19.08-19.10 | Ulsan |
34 | Hanwha Chemical Co., Ltd. | [3_TA_Electric] Filter Insulation Oil For Transformers | 19.09-19.11 | Ulsan |
35 | Korea Oil Engineering Co., Ltd. | Maintenance Transformer (3TR-18) Repair Operation in Ulsan Plant | 19.03-19.04 | Ulsan |
36 | Korea Oil Engineering Co., Ltd. | Maintenance Transformer of Ulsan Plant 6 (6TR-05) | 19.04-19.05 | Ulsan |
37 | ALUMINUM CO.,LTD. | 5AT1154/22.9kV 20MVA Transformer Repair | 18.12-19.05 | Ulsan |
38 | Hyundai Heavy Industries | 154kV Main Transformer Insulation Oil Filtration Work | 19.06-19.11 | Ulsan |
39 | KEPCO | 154kV Shinonsan-Dangwol T/L Extension Work (GIS Installation) | 19.03-19.10 | Shinonsan/Dangwol |
40 | KEPCO | 2019 E/C 154kV #2Sh.C BANK construction (GCB) | 19.10-19.12 | Ulsan |
41 | KEPCO | 1Seongam E/C 154kV S.W. Extension Work (GIS Installation) | 19.09-21.08 | Seongam |
42 | KEPCO | 2019 Ulsan Electric Power Corporation 170kV Long-term Use GIS Replacement Corporation | 19.02-19.11 | Ulsan |
43 | General Electrical Work and 9 other cases | 19.03-19.11 |
2018 Electrical Construction Performance
Order | Issue Company | Construction Name | Construction Period | Year Price(1000won) |
Note |
---|---|---|---|---|---|
1 | POSCO | POSCO 3.4 ordered replacement of old facility transformers | 2016.08~2019.01 | 176,000 | Pohang |
2 | Kolon Industries | Kolon Industries Kimcheon BKA-1 Project / Transformer (154kV) | 2017.10~2018.02 | 76,230 | Kimcheon |
3 | Korea Zinc Co., Ltd. | Electrolyte 9 series rectifier oil filtration work | 2018.10~2018.11 | 31,350 | Ulsan |
4 | Korea Zinc Co., Ltd. | Overhaul Work (Total 3Set) at Plant | 2018.02~2018.02 | 24,750 | Ulsan |
5 | Hyundai Oilbank Co., Ltd. | [TA 2018] Inspection and Repair of Transformers | 2018.06~2018.10 | 165,000 | Daesan |
6 | S.A. | Jeju LNG Unit 2 GIB Recovery Corporation | 2018.02~2018.03 | 33,000 | Jeju |
7 | Air Products Korea | APK Pyeongtaek P123 170kV GIS, 45MVA TR Installation Work | 2017.12~2018.06 | 168,300 | Pyeongtaek |
8 | Hyundai Electric & Energy System | KEPCO Low Loss 154kV Single Phase Transformer KERI TEST Installation and Demolition Work | 2018.06~2018.06 | 30,800 | Changwon |
9 | Namhae Chemicals Yeosu Plant | 170kV GIS Precision Inspection | 2018.10~2018.10 | 72,600 | Yeosu |
10 | Namhae Chemicals Yeosu Plant | Replacement and Precision Inspection of Namhae Chemical 154kV GIS MOF CT | 2018.09~2018.11 | 35,200 | Yeosu |
11 | Hyundai Steel Co., Ltd. | Hyundai Steel Co., Ltd. 1st Plant 154kV Unit 3 Replacement Works | 2018.07~2018.11 | 172,238 | Pohang |
12 | SK Construction Co., Ltd. | GGP Goseong High-Heating Power Unit 1 and 2 Installation of Power Transformers | 2018.05~2019.07 | 524,700 | Goseong |
13 | Hyundai Motor Co.,Ltd. | Hyundai Motor Co.,Ltd.(Ulsan) #1 substation #2 Tr internal inspection work | 2018.07~2018.08 | 29,150 | Ulsan |
14 | Korea Railroad Facilities Corporation | Korea Railroad Corporation Korea Rail Network Corporation 154kV Transformer Reactor Replacement Work | 2018.10~2018.11 | 23,100 | Jinyoung |
15 | SK Construction | SK Hynix, Cheongju M15 PH-1 Project Sub Oil TR Installation Works | 2018.01~2018.03 | 654,500 | Cheongju |
16 | Hyundai Construction Co., Ltd. | Hyundai Oilbank SDA Corporation Oil TR Installation Corporation | 2018.01~2018.02 | 39,490 | Daesan |
17 | SK Energy | SK Energy 34MVA Life Extension Work | 2018.03~2018.04 | 31,350 | Ulsan |
18 | Hyundai Construction Co., Ltd. | 2018 DCU Revamping Oil TR Installation Works | 2018.07~2018.09 | 32,450 | Daesan |
19 | Hyundai Construction Co.,Ltd. | 2018 HDO Revamping (11_14MVA) PJT Oil TR Installation Works | 2018.07~2018.09 | 29,480 | Daesan |
20 | Changwon electronics | SK Hynix Cheongju P&T3 NAND WT 3F Phase2 Sub Oil TR Installation Construction | 2018.10~2018.12 | 135,300 | Cheongju |
21 | Korea South East Power Co., Ltd. | Samcheon Fire Power Co., Ltd. | 2018.10~2018.11 | 63,250 | Samcheonpo |
22 | Hyundai Samho Heavy Industries Co., Ltd. | 154kV substation main transformer insulation oil replacement construction | 2018.08~2018.09 | 44,000 | Mokpo |
23 | KEPCO | 2018 Sejong P/O 154kV M.Tr Precision Inspection | 2018.08~2018.11 | 100,043 | Sejong |
24 | KEPCO | 2018 Cheoyong S/S 170kV Long-term Use GIS Replacement (Ulsan Electric Power Branch) | 2018.07~2018.12 | 233,980 | Ulsan |
25 | KEPCO | 154kV Bancheon S/S Construction (M.TR Installation) | 2018.06~2018.12 | 201,471 | Ulsan |
26 | POSCO | POSCO 3.4 Replacement of old facility transformers (additional) | 2018.02~2018.02 | 20,900 | Pohang |
27 | S-OiL | Onsan Plant 2018, #2 facility TT&I Hydroelectric Facility T& Distribution Transformer Inspection and Repair work | 2018.01~2018.05 | 86,900 | Ulsan |
28 | Hanwha Chemical Ulsan 3 | [Ul3-TA-Electric] Inflow Transformer Protection Instrument Replacement Operation | 2018.08~2018.11 | 52,250 | Ulsan |
29 | Hanwha Chemical Co., Ltd. Ulsan 1 | [Ul1_TA_Electric] Replacement of Old Protection Instrument | 2018.09~2018.12 | 53,900 | Ulsan |

052-239-4204
2017 Electrical Construction Performance
Order | Issue Company | Construction Name | Construction Period | Region |
---|---|---|---|---|
1 | Hyundai Electric Co., Ltd. | Hyundai Steel Pohang 154kV #2 S/S Equipment Installation (3-1 series) | 16.11 - 17.01 | Pohang |
2 | Hyundai Electric Co., Ltd. | Hyundai Steel Pohang 154kV #2 S/S Equipment Installation (3-2 series) | 16.11 - 17.10 | Pohang |
3 | Hyundai Electric Co., Ltd. | Ulsan Plant #2 substation TR 154kV replacement | 17.04 - 17.08 | Ulsan |
4 | Hyundai Electric Co., Ltd. | HINYX M14 Ph-2 SUB OIL TR SYSTEM 2 | 16.11 - 17.01 | Cheongju |
5 | Hyundai Electric Co., Ltd. | HOC Project EPC_Carbon Black | 17.04 - 17.05 | Daesan |
6 | Hyundai Electric Co., Ltd. | Hyundai Heavy Industries 154kV Substation Transformer OLTC Inspection Work | 17.07 - 17.09 | Ulsan |
7 | Hyundai Electric Co., Ltd. | Korea Southern Power Co., Ltd. / Youngheung Unit 2 Replacement Work (Buying under installation contract) | 17.05 - 17.07 | Youngheung |
8 | Hyundai Electric Co., Ltd. | Hyundai Oilbank/Daesan 2 Plant 60/80MVA Replacement Works | 17.04 - 17.09 | Daesan |
9 | Hyundai Electric Co., Ltd. | HOC & #2CDU Revamp PJT. Transformer installation work | 17.06 - 17.08 | Daesan |
10 | Hyundai Electric Co., Ltd. | KOLON INDUSTRIES BKA-1 PROJECT/PROJECTOR (154kV) | 17.10 - 18.02 | Gimcheon |
11 | Hyundai Electric Co., Ltd. | Ulsan Hyundai CAR Plant 1st Substation 154kV No.3 TR Replacement Construction | 17.07 - 17.10 | Ulsan |
12 | Hyundai Electric Co., Ltd. | Keumho-tire Replacement of OLTC Drivers/W Replacement | 17.05 - 17.08 | Jeonnam |
13 | Hyundai Electric Co., Ltd. | Transformer Installation Supervision and oil Filtering Equipment Rental | 17.02 - 17.02 | Gunsan |
14 | Korea Zinc Co., Ltd. | Overhaul Operation of Repair #3 O/F Plant | 17.01 - 17.02 | Ulsan |
15 | Korea Zinc Co., Ltd. | Repair Of The Transformer OF #1 O/F 1500KVA (Second Bushing Insulated Oil) | 17.02 - 17.02 | Ulsan |
16 | Korea Zinc Co., Ltd. | Overhaul case of Copper Smelter plant | 17.01 - 17.02 | Ulsan |
17 | Korea Zinc Co., Ltd. | 2 Team #2 Plant Maintenance Transformer Repair (Total 3Set) | 16.12 - 17.01 | Ulsan |
18 | Korea Zinc Co., Ltd. | OF2 Team (#2, #4, #6 O/F Plant) Plant Maintenance Transformer Repair (total 8 units) | 16.12 - 17.01 | Ulsan |
19 | Korea Zinc Co., Ltd. | O/H Work for Electro-Mechanics Co., Ltd. (three FUJLs) | 17.06 - 17.06 | Ulsan |
20 | Korea Zinc Co., Ltd. | Copper Factory Replacement and Clamp Inspection | 17.01 - 17.10 | Ulsan |
21 | Korea Zinc Co., Ltd. | Inspection of 154/220kV M.TR Transformer at 154kV 1st Substation, Repair (5Set total) | 17.11 - 17.11 | Ulsan |
22 | Korea Zinc Co., Ltd.. | Rectifier Maintenance (DC 250V 20KA) repair work for Sb METEL plant | 17.12 - 17.12 | Ulsan |
23 | Korea Zinc Co., Ltd.. | Main Transformer of Korea Zinc CO., LTD. 154KV 2nd Substation Overhaul (3 units) | 17.12 - 17.12 | Ulsan |
24 | S-OIL Co., Ltd. | Environmental Operation and Repairing and Painting of the Transformer Insulation Oil Leak | 17.03 - 17.06 | Ulsan |
25 | S-OIL Co., Ltd. | Power 1 and TR10-2 Transformer Overhaul Work | 17.06 - 17.06 | Ulsan |
26 | S-OIL Co., Ltd. | Product Operation 1 High Pressure Transformer Insulation Oil Filtration Work | 17.10 - 17.10 | Ulsan |
27 | KOC Electric Co.,Ltd. | Assembling the Transformer, vacuum refueling and filtering of insulating oil | 17.02 - 17.02 | Geoje |
28 | KOC Electric Co.,Ltd. | Assembling the Transformer, vacuum refueling and filtering of insulating oil | 17.03 - 17.03 | Geoje |
29 | KOC Electric Co.,Ltd. | Assembling the Transformer, Vacuum Refueling and Filtering of Insulating oil | 17.03- 17.04 | Geoje |
30 | KOC Electric Co.,Ltd. | Assembling the Transformer, Vacuum Refueling and Filtering of Insulating Oil | 17.06 - 17.07 | Geoje |
31 | Hyundai Samho Heavy Industries Co., Ltd. | replacement of S3 substation transformer insulation oil | 17.02 - 17.09 | Daejeon |
32 | Hyundai Electro-Mechanics Co., Ltd. | Ordered The Replacement Of Old Equipment Transformers for POSCO 3 and 4 power generation | 17.02 - 17.09 | Pohang |
33 | Shin-il electronics | Transformer oil Filtering Operation | 17.07 - 17.07 | Ulsan |
34 | HYUNDAI Motor Co., Ltd. | Repair of the Hydraulic Transformer | 17.03 - 17.03 | Ulsan |
35 | East Sea E&G Co., Ltd. | Ulsan plant Novelis Korea Co., Ltd, transformer | 16.11 - 17.01 | Ulsan |
36 | Daehan Chemical | Filtration Analysis of Insulation-oil in Onsan Plant | 17.04 - 17.06 | Ulsan |
37 | Daehan Chemical | Oil-leaking Repair Work at Each Plant | 17.07 - 17.07 | Ulsan |
38 | Korea steel Co., Ltd. | Electric Road and LF TR Filtration and OLTC Precision Inspection | 17.09 - 17.10 | Ulsan |
39 | ITS Co., Ltd. | HOD #2 Plant Main Electricity Replacement Work | 17.07 - 17.09 | Daejeon |
40 | Lotte Chemical Co., Ltd. | 154kV MTR-3 (30/40MVA) Bushing Replacement Work | 17.04 - 17.06 | Ulsan |
41 | Lotte Chemical Co., Ltd. | PTA2 TR2-M, TR2-12 Transformer Repair Work at Lotte Chemical Plant 1 | 17.11 - 17.12 | Ulsan |
42 | KEPCO | Ulsan Power Corporation, 154kV Switchyard GIS Demolition Project | 17.10 - 17.11 | Ulsan |
43 | KEPCO | Dangwon S/S 23kV Sh.C Installation Work (GIS Installation) | 17.09 - 17.11 | Busan |
44 | Gangbuk Office of Education in Ulsan Metropolitan City | Lighting Improvement in two Multi-Purpose Auditoriums, Including Sungan Middle School, Electricity works | 17.11 - 17.12 | Ulsan |
45 | Ulsan Metropolitan Office of Education | Lighting Improvement in Jungang girl’s High School Multi-Purpose Auditorium | 17.08 - 17.10 | Ulsan |
46 | Ulsan Metropolitan Office of Education | Air Conditioner And Heating System Replacement And Special-Education Area Electric Work in Hamwol High School | 17.01 - 17.08 | Ulsan |
47 | Ulsan Metropolitan Office of Education | Electric work in Youngwha Elementary School cafeteria and building extension | 16.12 - 17.05 | Ulsan |

052-239-4204
2016 Electrical Construction Performance
Order | Issue Company | Construction name | Construction period | Region |
---|---|---|---|---|
1 | Hyundai Heavy Industries Co., Ltd. | Hyundai Motors #2 Substation OLTC Precision Inspection and Supplement of Insulation Oil | 16.03 - 16.03 | Ulsan |
2 | Hyundai Heavy Industries Co., Ltd. | Hyundai Motors #1 Transformer Replacement of Gasket and Filtration of the Main Body | 16.03 - 16.03 | Ulsan |
3 | Hyundai Heavy Industries Co., Ltd. | Hanwha chemical /CA TR-101,102 Oil Filtering construction | 16.02 - 16.03 | Ulsan |
4 | Hyundai Heavy Industries Co., Ltd. | Hyundai Powertech Seosan 154KV Old Transformer Replacement Work | 16.03 - 16.07 | Seosan |
5 | Hyundai Heavy Industries Co., Ltd. | OLTC Precision Inspection and Bushing Leakage Repair | 16.03 - 16.03 | Ulsan |
6 | Hyundai Heavy Industries Co., Ltd. | Cheongju 2 Campus WAFER TEST Facility Construction | 16.01 - 16.03 | Cheongju |
7 | Hyundai Heavy Industries Co., Ltd. | Samcheonpo Fire Power and Auxiliary Transformer Inspection Work | 16.03 - 16.04 | Samcheonpo |
8 | Hyundai Heavy Industries Co., Ltd. | Samcheonpo #3 Bushing Inspection Construction | 16.04 - 16.04 | Samcheonpo |
9 | Hyundai Heavy Industries Co., Ltd. | Ulsan Plant #1 substation 154kV No.2 TR replacement (PKG).B) | 16.04 - 16.11 | Ulsan |
10 | Hyundai Heavy Industries Co., Ltd. | APK Pyeongtaek P-Project 154kV GIS & TR Installation construction (PKG) of Hyundai Heavy Industries Co., Ltd.A) | 16.04 - 16.11 | Seosan |
11 | Hyundai Heavy Industries Co., Ltd. | #1 MAIN TR Internal Precision Inspection | 16.05 - 16.05 | Ulsan |
12 | Hyundai Heavy Industries Co., Ltd. | replace 170kV GIS Hydraulic System | 16.06 - 16.06 | Daejeon |
13 | Hyundai Heavy Industries Co., Ltd. | Hwaseong Dongtan 2 Group Energy 154kV TR Installation Work | 16.06 - 16.12 | Hwaseong |
14 | Hyundai Heavy Industries Co., Ltd. | Jedda-South Thermal Power Plant Project Site Supercision | 16.08 - 16.09 | Saudi Arabia |
15 | Hyundai Heavy Industries Co., Ltd. | Hansol Paper Janghang plant Transformer insulation oil and Vacuum refueling | 16.08 - 16.09 | Seocheon-gun |
16 | Hyundai Heavy Industries Co., Ltd. | Korea Zinc 3 substation 154kV substation construction (PKG).B) | 16.09 - 16.02 | Ulsan |
17 | Hyundai Heavy Industries Co., Ltd. | Inspection of the auxiliary and mobile transformer of Samcheonpo Fire Power Unit 5 | 16.09 - 16.12 | Samcheonpo |
18 | Hyundai Heavy Industries Co., Ltd. | Hadong Power Plant #6 main transformer and sub-transformer construction | 16.10 - 16.10 | Hadong |
19 | Hyundai Heavy Industries Co., Ltd. | Inspection of the Boryeong Firepower Transformer site and the surrounding system and the cooler leak repair work | 16.10 - 16.11 | Boryeong |
20 | Hyundai Heavy Industries Co., Ltd. | Hyundai Steel Pohang 154kV #2 S/S Equipment Installation (3-1 series) | 16.11 - 17.01 | Pohang |
21 | Hyundai Heavy Industries Co., Ltd. | Hyundai Steel Pohang 154kV #2 S/S Equipment Installation (Stage 3-2) | 16.10 - 17.10 | Pohang |
22 | Hyundai Heavy Industries Co., Ltd. | Incheon International Airports second connected railway substation facility (PKG.B) | 16.11 - 17.02 | Incheon |
23 | Korea Zinc Co., Ltd. | Replacement of electrolysis 4, 4-1 disconnecting switch | 16.01 - 16.01 | Ulsan |
24 | Korea Zinc Co., Ltd. | 154kV 1st substation #4MTR (154/22kV, 60/80MVA, Phase 3) Overhaul | 16.03 - 16.04 | Ulsan |
25 | Korea Zinc Co., Ltd. | #1 O/F 500KVA WELDING T/R Repair | 16.03 - 16.04 | Ulsan |
26 | Korea Zinc Co., Ltd. | Transformer Maintenance for CMF Plant | 16.02 - 16.03 | Ulsan |
27 | Korea Zinc Co., Ltd. | Electrolysis #8 Summer Rectifier O/H Work | 16.06 - 16.07 | Ulsan |
28 | Korea Zinc Co., Ltd. | 154kV 1st Substation #2 MTR Repair | 16.07 - 16.08 | Ulsan |
29 | Korea Zinc Co., Ltd. | Electrolysis #7-1,2,3 Rectifier and Transformer Summer O/H Work | 16.08 - 16.08 | Ulsan |
30 | Korea Zinc Co., Ltd. | No. 1, 2, and 3 Rectifiers Summer Overhaul (3 units in total) | 16.06 - 16.07 | Ulsan |
31 | Korea Zinc Co., Ltd. | 2016 Heat integral Transformer Overhaul (Total of 5 units) | 16.00 - 16.10 | Ulsan |
32 | Korea Zinc Co., Ltd. | Repair of Rectifier and Transformer at Copper Plant | 16.10 - 16.11 | Ulsan |
33 | Korea Zinc Co., Ltd. | Electrolysis Series 1 Rectifier Repair Work | 16.06 - 16.07 | Ulsan |
34 | Korea Zinc Co., Ltd. | Calcination Series 2 Oil and Filtering Replacement of MIST-EP Transformers (total of 4 units) | 16.12 - 16.12 | Ulsan |
35 | Korea Zinc Co., Ltd. | Electrolysis series3, 3-2 Short Circuit Replacement | 16.12 - 16.12 | Ulsan |
36 | Simpac Metalloy | Main Tr Leak Repair Case | 16.02 - 16.02 | Pohang |
37 | Simpac Metalloy | 30/40MVA, 4GH Electricity Transformer Insulation Oil Filtration Work | 16.07 - 16.07 | Ulsan |
38 | Simpac Metalloy | No. 2 and No. 3 Electric-road Insulation Oil Filtration work | 16.08 - 16.08 | Pohang |
